Services
This section outlines services and other expenses that adventurers might spend money on.
Lifestyle Expenses
Lifestyle expenses summarize the cost of living in a fantasy world. They cover lodging, food, equipment maintenance, and other necessities.
At the start of each week or month (DM's choice), choose a lifestyle below—Wretched, Squalid, Poor, Modest, Comfortable, Wealthy, or Aristocratic—and pay the price to sustain that lifestyle.
Lifestyles have no inherent consequences, but the DM might take them into account when determining risks or how others perceive your character.
Lifestyle | Description | Cost per Day |
---|---|---|
Wretched | You survive via chance and charity. You're often exposed to natural dangers as a result of sleeping outside. | Free |
Squalid | You spend the bare minimum for your necessities. You might be exposed to unhealthy conditions and opportunistic criminals. | 1 SP |
Poor | You spend frugally for your necessities | 2 SP |
Modest | You support yourself at an average level. | 10 SP |
Comfortable | You spend modestly for your necessities and enjoy a few luxuries | 20 SP |
Wealthy | You're accustomed to the finer things in life and might have servants. | 40 SP |
Aristocratic | You pay for the best and might have a staff that supports your lifestyle. Others notice your wealth and might encourage you to share it, either legally or otherwise. | 100 SP |
Food, Drink, and Lodging
The Food, Drink, and Lodging table gives prices for food and a single night's lodging. Prices for daily lodging and meals are included in your lifestyle's expenses.
Food
Item | Description | Cost |
---|---|---|
Loaf of Bread | A simple, dense loaf, a common staple for travelers and peasants. | 2 SP |
Cheese Wheel | A hearty wheel of aged cheese, often stored for long journeys. | 10 SP |
Cheese Wedge | A single portion of cheese, great for a quick snack. | 3 SP |
Dried Meat | Strips of salted or smoked meat, preserved for travel. | 25 SP |
Hardtack | A dry, long-lasting biscuit, a staple for soldiers and sailors. | 1 SP |
Porridge | A warm bowl of grain-based mush, filling but plain. | 5 SP |
Root Vegetables | A mix of hardy vegetables like carrots, potatoes, and turnips. | 3 SP |
Stew (Simple) | A basic broth with vegetables and occasional meat scraps. | 15 SP |
Fresh Fruit | Apples, berries, or citrus, depending on the region. | 5 SP |
Nuts and Berries | A small handful of foraged or stored food, good for rations. | 7 SP |
Inn Stay per Day
Inn Stay (Per Day) | Description | Cost (sp) |
---|---|---|
Squalid | A filthy, unsafe room, likely shared with pests and strangers. Barely better than sleeping outside. | 0.5 SP |
Poor | A small, rough room or shared space, with a straw mattress and minimal comfort. | 1 SP |
Modest | A simple private room with a decent bed, clean water, and basic meals included. | 5 SP |
Comfortable | A well-kept private room, better food, and a warm fireplace in the common area. | 8 SP |
Wealthy | A finely furnished suite with quality meals, bath service, and attentive staff. | 20 SP |
Aristocratic | A luxurious stay with the best accommodations, gourmet meals, and personal servants. | 40 SP |
Meal
Meal Quality | Description | Cost |
---|---|---|
Squalid | Thin gruel or scraps, barely enough to sustain a person. | 0.1 SP |
Poor | A rough meal, often stale bread and weak broth. | 0.2 SP |
Modest | A simple but filling meal, like stew with bread. | 1 SP |
Comfortable | A well-prepared dish with fresh ingredients. | 2 SP |
Wealthy | A high-quality meal with multiple courses. | 3 SP |
Aristocratic | A lavish feast with exotic ingredients and fine presentation. | 6 SP |
Drink
Drink | Description | Cost |
---|---|---|
Ale (Mug) | A standard, hearty brew popular in taverns. | 0.4 SP |
Beer (Mug) | A lighter, bubbly drink, common among travelers. | 0.5 SP |
Mead (Mug) | A sweet, honey-based alcoholic beverage. | 1 SP |
Cider (Mug) | A fruity, fermented apple drink, refreshing and light. | 1 SP |
Wine, Common (Glass) | A simple table wine, often watered down. | 2 SP |
Wine, Fine (Bottle) | A high-quality vintage, aged to perfection. | 100 SP |
Dwarven Stout (Mug) | A thick, heavy ale with a strong kick. | 3 SP |
Elven Wine (Glass) | A delicate, aromatic wine with floral notes. | 5 SP |
Coffee (Cup) | A rare, invigorating drink made from roasted beans. | 1 SP |
Tea (Cup) | A warm herbal infusion, calming and refreshing. | 0.5 SP |
Firebrandy (Shot) | A strong, spicy liquor that burns going down. | 5 SP |
Travel
Drivers or crew hired to conduct passengers to their destinations charge the rates on the Travel table, plus any tolls or additional expenses.
Travel
Service | Cost |
---|---|
Coach ride between towns | 3 CP per mile |
Coach ride within a city | 1 CP per mile |
Road or gate toll | 1 CP |
Ship's passage | 1 SP per mile |
Hirelings
Skilled hirelings include anyone hired to perform a service that involves a proficiency (including weapon, tool, or skill): a mercenary, an artisan, a scribe, or the like. The pay shown on the Hirelings table is a minimum; some expert hirelings require more pay. Untrained hirelings are hired for work that requires no particular proficiencies; they include laborers and porters.
Hirelings
Service | Cost |
---|---|
Skilled hireling | 2 GP per day |
Untrained hireling | 2 SP per day |
Messenger | 2 CP per mile |
Spellcasting
Most settlements contain individuals who are willing to cast spells in exchange for payment. If a spell has expensive components, add the cost of those components to the cost listed in the Spellcasting Services table. The higher the level of a desired spell, the harder it is to find someone to cast it.
Spellcasting Services
Spell Level | Availability | Cost |
---|---|---|
Cantrip | Village, town, or city | 30 GP |
1 | Village, town, or city | 50 GP |
2 | Village, town, or city | 200 GP |
3 | Town or city only | 300 GP |
4-5 | Town or city only | 2,000 GP |
6-8 | City only | 20,000 GP |
9 | City only | 100,000 GP |