Cold Weapon
Cold Weapons encompasses all non-firearm melee and ranged weapons. They are the most common types of weapons you can find while adventuring, whether they are sold, given, wielded, or issued to most adventurers or armies within Antares. You can expect weapons from this category to be available at most shops or with merchants you come across during your adventure.
The Weapons tables in this section shows the game's main weapons. These table lists the cost and weight of each weapon, as well as the following details:
Category Every weapon falls into a category: Simple or Martial. Weapon proficiencies are usually tied to one of these categories. For example, you might have proficiency with Simple weapons.
Melee or Ranged A weapon is classified as either Melee or Ranged. A Melee weapon is used to attack a target within 5 feet, whereas a Ranged weapon is used to attack at a greater distance.
Damage The table lists the amount of damage a weapon deals when an attacker hits with it as well as the type of that damage.
Properties Any properties a weapon has are listed in the Properties column. Each property is defined in the Properties section.
Mastery Each weapon has a mastery property, which is defined in the Mastery Properties section. To use or replace that property, you must have a feature that lets you use it.
Cold Weapon Table
Weapons in D&D are categorized into simple and martial weapons, each serving different roles and offering distinct advantages in combat.
Simple Weapons
Simple weapons are easy to use and require minimal training, making them accessible to most characters. They are commonly found and typically less expensive than martial weapons.
Melee Simple Weapons
Name | damage | properties | mastery | weight | cost |
---|---|---|---|---|---|
Club | 1d4 Bd. | Light | Slow | M. | 1 SP |
Dagger | 1d4 Ps. | Finesse, Light, Thrown ( Range 20/60) | Nick | S. | 20 SP |
Greatclub | 1d8 Bd. | Two-Handed | Push | M. | 2 SP |
Handaxe | 1d6 Sl. | Light, Thrown ( Range 20/60) | Vex | S. | 50 SP |
Javelin | 1d6 Ps. | Thrown ( Range 30/120) | Slow | S. | 5 SP |
Light Hammer | 1d4 Bd. | Light, Thrown ( Range 20/60) | Nick | S. | 20 SP |
Mace | 1d6 Bd. | — | Sap | M- | 50 SP |
Quarterstaff | 1d6 Bd. | Versatile (1d8; Push) | Topple | M- | 2 SP |
Sickle | 1d4 Sl. | Light | Nick | S. | 10 SP |
Spear | 1d6 Ps. | Thrown ( Range 20/60), Versatile (1d8; Topple) | Sap | M- | 10 SP |
Falchion | 1d6 Sl. | Finesse, Versatile (2d4; Slow) | Sap | M. | 100 SP |
War Scythe | 1d8 Sl. | Reach, Two-handed | Topple | M- | 50 SP |
Ranged Simple Weapons
Name | damage | properties | mastery | weight | cost |
---|---|---|---|---|---|
Blowgun | 1 Ps. | Ammunition ( Range 25/100; Needle), Loading | Vex | S. | 100 SP |
Dart (2) | 1d4 Ps. | Finesse, Thrown ( Range 20/60) | Vex | XS. | 1 SP |
Light Crossbow | 1d8 Ps. | Ammunition ( Range 80/320; Bolt), Loading, Two-Handed | Slow | M- | 250 SP |
Shortbow | 1d6 Ps. | Ammunition ( Range 80/320; Arrow), Two-Handed | Vex | M- | 250 SP |
Sling | 1d4 Bd. | Ammunition ( Range 30/120; Bullet) | Slow | M- | 1 SP |
Light Repeater | 1d6 Ps. | Ammunition ( Range 60/240; Bolt), Automatic, Reload (6), Two-handed | Tap | L | 400 SP |
Martial Weapons
Martial weapons require more training to use effectively but offer greater damage and versatility. These are often preferred by trained warriors and adventurers.
Melee Martial Weapons
name | damage | properties | mastery | weight | cost |
---|---|---|---|---|---|
Battleaxe | 1d8 Sl. | Versatile (1d10; Slow) | Topple | M. | 100 SP |
Flail | 1d8 Bd. | — | Sap | M. | 100 SP |
Glaive | 1d10 Sl. | Heavy, Reach, Two-Handed | Graze | L. | 200 SP |
Greataxe | 1d12 Sl. | Heavy, Two-Handed | Cleave | L. | 300 SP |
Greatsword | 2d6 Sl. | Heavy, Two-Handed | Graze | L. | 500 SP |
Halberd | 1d10 Sl. | Heavy, Reach, Two-Handed | Cleave | L. | 200 SP |
Lance | 1d10 Ps. | Heavy, Reach, Two-Handed (unless mounted) | Topple | L. | 100 SP |
Longsword | 1d8 Sl. | Versatile (1d10; Agile) | Sap | M. | 150 SP |
Maul | 2d6 Bd. | Heavy, Two-Handed | Topple | L. | 100 SP |
Morningstar | 1d8 Ps. | — | Sap | M. | 150 SP |
Pike | 1d10 Ps. | Heavy, Reach, Two-Handed | Push | L. | 50 SP |
Rapier | 1d8 Ps. | Finesse | Vex | M. | 250 SP |
Sabre | 1d8 Sl. | Finesse | Vex | M. | 150 SP |
Scimitar | 1d6 Sl. | Finesse, Light | Nick | S. | 250 SP |
Shortsword | 1d6 Ps. | Finesse, Light | Vex | S. | 100 SP |
Trident | 1d8 Ps. | Thrown ( Range 20/60), Versatile (1d10) | Topple | M. | 50 SP |
Warhammer | 1d8 Bd. | Versatile (1d10; Expose) | Push | M. | 150 SP |
War Pick | 1d8 Ps. | Versatile (1d10; Vex) | Sap | M. | 50 SP |
Whip | 1d4 Sl. | Finesse, Reach | Slow | M. | 20 SP |
Estoc | 1d8 Ps. | Versatile (1d10) | Sap | M. | 100 SP |
Lucerne | 1d10 Bd. | Heavy, Reach, Two-Handed | Expose | L. | 200 SP |
Ranged Martial Weapons
name | damage | properties | mastery | weight | cost |
---|---|---|---|---|---|
Hand Crossbow | 1d6 Ps. | Ammunition ( Range 30/120; Bolt), Light, Loading | Vex | M. | 750 SP |
Heavy Crossbow | 1d10 Ps. | Ammunition ( Range 100/400; Bolt), Heavy, Loading, Two-handed | Push | M. | 500 SP |
Longbow | 1d8 Ps. | Ammunition ( Range 150/600; Arrow), Heavy, Two-handed | Slow | M. | 500 SP |
Arbalest | 2d6 Ps. | Ammunition ( Range 180/360; Bolt), Heavy, Loading, Mounted, Two-handed, Sighted | Push | XL. | 950 SP |
Compound Bow | 1d10 Ps. | Ammunition ( Range 100/400; Arrow), Heavy, Two-handed | Brace | M. | 850 SP |
Heavy Repeater | 1d8 Ps. | Ammunition ( Range 90/360; Bolt), Automatic, Heavy, Reload (4), Two-Handed | Expose | M. | 700 SP |
Ammunitions
Ammunition are required for weapon that has the Ammunition property.
Cold Weapon Ammunition
ammunition | cost |
---|---|
Arrows (20) | 10 SP |
Blowgun needles (50) | 10 SP |
Crossbow bolts (20) | 10 SP |
Sling bullets (50) | 10 SP |