Fishing
In the days before the devastation caused by the warp storms and the emergence of horrendous aberrations in the Antares wilderness, fishing was a cherished pastime. Commoners, adventurers, and even nobility took delight in casting their lines into the serene waters. However, as most civilizations withdrew behind the protective walls of citadel cities, the art of fishing slowly slipped into obscurity.
Antares' natural rivers and waters, now severely tainted by the Warp, saw most of its fish population undergo mutations, giving them grotesque features akin to the aberrations roaming the land. While many former fishermen and anglers turned to fish farming to preserve the dwindling population of untainted fish, a few individuals remained steadfast in their love for the excitement and adrenaline that only fishing could provide.
This is a Homebrew Mechanic!
You just stumbled into a Homebrew mechanic! This minigame is orginally designed by Saffy Penrose, and its system is used as a base for this D&D Fishing mechanic.
Fishing Equipment
A great fisherman is not just lucky, but also prepared.
To start fishing, you need the Fishing Supplies tool. This is a box equipped with compartments for baits, tackles, an external compartment for your fishing rod, and other essential items for fishing, regardless of its appearance. It contains all the necessary items to begin fishing.
For inventory management purposes, as long as you have Fishing Supplies, all your bait, tackles, and fishing rods occupy the same inventory slot as the Fishing Supplies. Think of it like a quiver, but for fishing gear instead of arrows.
These items are discussed in the following sections:
Baits
"Don't dip yer' hand there—fish go crazy over that."
Baits are used to attract fish. While it’s possible to fish without bait, the likelihood of catching something other than fish increases significantly. Baits are consumed when used and can only be equipped on fishing rods with a bait slot.
The Bait table outlines commonly available baits for purchase at most establishments.
Bait
Common Bait | Effect | Cost |
---|---|---|
Bait | Adds +3 bonus to Overall Score | 50 SP |
Deluxe Bait | Adds +6 bonus to Overall Score | 150 SP |
Exotic Bait | Adds +12 bonus to Overall Score | 500 SP |
Master Bait | Adds +24 bonus to Overall Score | 1,200 SP |
Special Bait | Effect | Cost |
---|---|---|
Arcane Bait | See Description Below | 300 SP |
Gambler's Bait | See Description Below | 500 SP |
Target Bait | See Description Below | 600 SP |
Wild Bait | See Description Below | 250 SP |
Additional Description
Arcane Bait This bait gives you one additional reroll when rolling for fishing. Moreover, after calculating your Overall Score, you can select a biome—Freshwater, Saltwater, Tundra, or Abyssal—for determining your loot.
Gambler's Bait This bait gives you one additional reroll when rolling for fishing. Moreover, before fishing, select a Special Result from the Special Result Table. If your roll achieves the chosen Special Result, you gain triple the usual loot. However, if you fail to achieve the chosen Special Result, you gain nothing.
Target Bait This bait gives you one additional reroll when rolling for fishing. Moreover, after calculating your Overall Score, you can select loot up to two rows below your current result on the Loot Table.
Wild Bait This bait gives you one additional reroll when rolling for fishing. Moreover, after calculating your Overall Score, you gain an additional loot result, equal to your Overall Score minus 30.
Tackle
"A clever angler knows: the right tackle makes all the difference."
Tackles enhance the functionality of your fishing rod. While baits improve the Overall Score or allow you to target specific fish, tackles modify the mechanics of fishing itself. Each tackle has a unique functionality, as outlined in the Tackles table.
Tackles
Tackle | Effects | Cost |
---|---|---|
Spinner | You can reroll 1 extra dice when fishing | 800 SP |
Dressed Spinner | You can reroll 2 extra dice when fishing | 1,600 SP |
Adjustable Hook | When determing loot from the Fishing Loot table, you can change your loot into one that is in the one row above or below | 2,500 SP |
Multi-hook | When determing your loot from the Fishing Loot table, you get one more loot determined from your Overall Score minus 30 | 2,500 SP |
Lead Float | Change all your Fishing Dices from d6s into d8s | |
Foam Float | Change all your Fishing Dices from d6s into d4s |
Fishing Rods
The Fishing Rods table below lists various fishing rods along with their associated costs and features. Each rod includes the following details:
Bait Slot A fishing rod can be equipped with bait to attract fish. Some baits provide flat bonuses, while others may increase the number of fish caught.
Tackle Slot A fishing rod can be equipped with specific tackles to modify its functionality.
Fishing Rods
Rods | bait slot | tackle slot | cost |
---|---|---|---|
Crude Angler's Rod | - | - | - |
Novice Angler's Rod | 1 | - | 700 SP |
Journeymen Angler's Rod | 1 | 1 | 1,400 SP |
Adept Angler's Rod | 1 | 2 | 3,200 SP |
Master Angler's Rod | 2 | 2 | 6,800 SP |
How to Fish
Step 1: Find a Body of Water
Most fish live in bodies of water, so you can only fish in a location capable of supporting aquatic life. No, you can’t fish in a glass of water, a well, a puddle on the road, or similar places.
Step 2: Rolling Dice
During 1 hour of fishing, you can fish up to 2 times. For each attempt, roll five d6s. You may reroll dice up to a number of times equal to your Wisdom (Survival) modifier. You may reroll the same die multiple times.
After all rerolls, keep the final results for each die.
Step 3: Calculating Overall Score
Before summing your results, check if you rolled a special result. Add up all the dice you rolled, then multiply the total by the appropriate multiplier from the table below. The final score is rounded up. You can only benefit from one special result per roll.
Special Result
Special Result | Multiplier | Description | Example |
---|---|---|---|
Three-of-a-kind | ×2 | Three dice of the same number. | 5 5 5 2 4 |
Straight | ×3 | Five sequential numbers. | 5 4 3 2 1 |
Four-of-a-kind | ×4 | Four dice of the same number. | 2 2 2 2 4 |
Five-of-a-kind | ×5 | Five dice of the same number. | 6 6 6 6 6 |
Dice Maiden
Using Dice Maiden on Discord can make rerolling and tracking results challenging. As an alternative, try using Google's Dice Roller. This tool lets you easily select the dice you want to reroll.
Please don't fumble your rolls
Step 4: Determine Loot
After obtaining your final result from Step 3, compare the number to the relevant fishing table. The Fishing Loot tables includes four tables, each corresponding to a specific biome where you fish.
If an effect—such as from baits or other modifiers—adds to or subtracts from your Overall Score, apply these adjustments after Step 3 (i.e., after all multipliers have been calculated), unless the effect specifies otherwise.
Fishing Tables
This section contains the tables used to determine the loot obtained from fishing. The Loot Table is used to identify your primary catch. If the Loot Table directs you to consult the Junk Table, it represents discarded or incidental items you might encounter. Additionally, the Treasure Table features rare, non-fish items that a fisherman might chance upon.
Loot Tables
The following section contains Loot tables, which are used to identify your primary catch.
Overall Score | Loot | Sell Price |
---|---|---|
5-24 | Junk (Roll on Junk Table) | - SP |
25-26 | Fanged Strangler | 50 SP |
27-28 | Blast Tadpole | 50 SP |
29-30 | Ball Snail | 75 SP |
31-32 | Fatheaded Slurper | 75 SP |
33-34 | Deviltailed Slapper | 75 SP |
35-36 | Bearded Trout | 100 SP |
37-38 | Clockwork Catfish | 100 SP |
39-40 | Blistered Tarpon | 125 SP |
41-42 | Halberd Pike | 125 SP |
43-45 | All-seeing Salmon | 150 SP |
46-48 | Host Eel | 150 SP |
49-51 | Common Crab* | 225 SP |
52-54 | Decaying Blackmouth | 200 SP |
55-58 | Uncommon Treasure | - SP |
59-61 | Rust Eel | 225 SP |
62-64 | Cantankerous Piranha | 250 SP |
65-67 | Based Bass | 275 SP |
68-70 | Twinned Eels | 300 SP |
71-73 | Cortex Crab | 350 SP |
74 | Giant Mudcrab* | 475 SP |
Overall Score | Loot | Sell Price |
---|---|---|
75-77 | Sallow Burbot | 425 SP |
78-80 | Fiddler Crab | 475 SP |
81-83 | Vortex Sturgeon | 525 SP |
84-87 | Voltaic Carp | 575 SP |
88-91 | Dubstep Trout | 625 SP |
92-95 | Entangled Crab | 700 SP |
96-99 | Furry Catfish | 750 SP |
100-101 | Gar* | 1,050 SP |
102-104 | Tusked Carp | 925 SP |
105-107 | Rare Treasure | - SP |
108-112 | Crystal Eel | 1,125 SP |
113-117 | Seizing Snailfish | 1,250 SP |
118-123 | Longfin Eel | 1,375 SP |
124-128 | Blue Mackarell* | 1,900 SP |
129-131 | Epic Treasure | - SP |
132-137 | Wagyu Trout | 1,850 SP |
138-143 | Arowana* | 2,550 SP |
144-149 | Sollasina* | 2,800 SP |
150 | Legend | 3,100 SP |
151+ | Legendary Treasure | - SP |
Overall Score | Loot | Sell Price |
---|---|---|
5-24 | Junk (Roll on Junk Table) | - SP |
25-26 | Smoking Coral | 100 SP |
27-28 | Bullet Shrimp | 100 SP |
29-30 | Feathered Anchovies | 100 SP |
31-32 | Calloused Seastar | 125 SP |
33 | Sea Crab* | 175 SP |
34-35 | Lumpy Mackerel | 150 SP |
36-37 | Snag Squid | 175 SP |
38-40 | Flayed Mackarel | 200 SP |
41-43 | Uncommon Treasure** | 200 SP |
44-46 | Many-Eyed Mackerel | 225 SP |
47 | Cod* | 325 SP |
48-51 | Malignant Pincer | 275 SP |
52-55 | Nightwing Catfish | 325 SP |
56 | Tuna* | 450 SP |
57-60 | Leecher Shrimp | 400 SP |
61-64 | Serpentine Mackerel | 425 SP |
65-68 | Blood Snapper | 475 SP |
69-72 | Scourging Bass | 525 SP |
73-76 | Entwined Mullet | 575 SP |
77-80 | Glaring Sunfish | 650 SP |
Overall Score | Loot | Sell Price |
---|---|---|
81-84 | Glaring Mackarel | 700 SP |
85-89 | Ossified Searobin | 800 SP |
90-94 | Withered Ray | 875 SP |
95-99 | Enthralled Stonefish | 950 SP |
100-104 | Bar Tomb Hornfish | 1,075 SP |
105-108 | Rare Treasure** | - SP |
109-113 | Mire Screecher | 1,300 SP |
114 | Flounder* | 1,800 SP |
115-119 | Grasping Snail | 1,600 SP |
120-124 | Voideye | 1,750 SP |
125-129 | Parhelion Jellyfish | 1,950 SP |
130-134 | Windfree Silverfish | 2,150 SP |
135 | Sailfish* | 2,975 SP |
136-140 | Epic Treasure** | - SP |
141-146 | Wyssmann Halibut | 2,900 SP |
147 | Tilapia* | 4,025 SP |
148-153 | Twisted Shark | 3,550 SP |
154-159 | Hammerhead Shark* | 4,900 SP |
160 | Crimsonfish | 5,425 SP |
161+ | Legendary Treasure | - SP |
Overall Score | Loot | Sell Price |
---|---|---|
5-29 | Junk (Roll on Junk Table) | - SP |
30-31 | Coral Duster | 50 SP |
32-33 | Ventsleeper | 75 SP |
34-35 | Squeti | 75 SP |
36-37 | Thawed Icefish | 100 SP |
38-39 | Cerebral Crab | 100 SP |
40-41 | Fractalline Icefish | 125 SP |
42-44 | Feral Lizardfish | 150 SP |
45-47 | Hinged Wolffish | 150 SP |
48-51 | Uncommon Treasure** | - SP |
52-55 | Astral Icefish | 200 SP |
56 | Icefish* | 300 SP |
57-60 | Bulbous Toothfish | 250 SP |
61-64 | Bubbling Char | 300 SP |
65-68 | Craterous Seer | 350 SP |
69-72 | Fallen Stars | 400 SP |
73-76 | Wolffish | 450 SP |
77 | Stonefish* | 625 SP |
78-81 | Toothfish | 575 SP |
82-86 | Ice Pip | 650 SP |
Overall Score | Loot | Sell Price |
---|---|---|
87-91 | King's Wreath | 750 SP |
92-96 | Rare Treasure** | - SP |
97-102 | Pale Grasper | 950 SP |
103 | Tundra Cucumber* | 1,375 SP |
104-109 | Spook Fish | 1,250 SP |
110-115 | Snowpiercer | 1,425 SP |
116-121 | Sleeper's Torment | 1,625 SP |
122 | Goblin Shark* | 2,125 SP |
123-128 | Epic Treasure** | - SP |
129-135 | Congealed Rattail | 2,375 SP |
136-142 | Knucklehead Trout | 2,700 SP |
143 | Lizardfish* | 3,075 SP |
144-149 | King Crab* | 3,500 SP |
150-153 | Kerygmachela* | 5,000 SP |
154-159 | Sleeper Shark | 4,550 SP |
160 | Dunkleosteus* | 6,450 SP |
161+ | Legendary Treasure | - SP |
Overall Score | Loot | Sell Price |
---|---|---|
5-30 | Junk (Roll on Junk Table) | - SP |
31-32 | Skull Shrimp | 100 SP |
33-34 | Eyeless Tadpole | 100 SP |
35-36 | Blood Lymph | 125 SP |
37-38 | Mangled Crab | 150 SP |
39-40 | Brood Squid | 175 SP |
41-43 | Clawfin Gar | 200 SP |
44-46 | Effigy Crab | 225 SP |
47-50 | Razormouth Tuna | 250 SP |
51-54 | Cursed Fangtooth | 300 SP |
55-58 | Latching Snapper | 350 SP |
59 | Rare Treasure** | - SP |
60-63 | Bifurcated Gar | 450 SP |
64-67 | Decrepit Viperfish | 525 SP |
68-72 | Fangtooth* | 750 SP |
73-77 | Shattered Wreckfish | 700 SP |
78-82 | Imperious Lobster | 800 SP |
83-87 | Bursting Anglerfish | 925 SP |
88-93 | Loosejaw* | 1,325 SP |
94-99 | Volcano Snail* | 1,525 SP |
100-105 | Collapsed Viperfish | 1,400 SP |
Overall Score | Loot | Sell Price |
---|---|---|
106 | Epic Treasure | - SP |
107-112 | Barreleye* | 1,850 SP |
113-118 | Boned Oarfish | 2,150 SP |
119-125 | Tripod Spiderfish* | 3,075 SP |
126-132 | Umbral Puppet | 2,825 SP |
133-139 | Spider Crab* | 4,075 SP |
140-146 | Medusa Octopus | 3,750 SP |
147-154 | Shaper's Prime | 4,300 SP |
155-161 | Archon's Burden | 4,950 SP |
162-169 | Snailfish* | 7,125 SP |
170 | Coelacanth* | 8,200 SP |
171+ | Legendary Treasure | - SP |
Fishing Junk
When determining result for your loot from fishing, you roll from the Fishing Junk table when the result requests for it.
d10 | Junk Item | Description |
---|---|---|
1 | Broken Fishing Hook | A rusted, unusable hook. |
2 | Torn Net Fragment | A piece of a net, tangled and unusable. |
3 | Driftwood | A small, waterlogged piece of wood. |
4 | Waterlogged Boot | A single, heavy, water-filled boot. |
5 | Pouch of Coins | A damp pouch containing 1d4 * 10 SP. |
6 | Old Map Fragment | A torn map showing part of a forgotten route. |
7 | Mouldy Cloth Scrap | A tattered piece of cloth, barely holding together. |
8 | Broken Bottle | A shard of green glass, sharp but worthless. |
9 | Rotten Fish Remains | A disgusting, decayed fish carcass. |
10 | Reattempt Fishing | You catch nothing usable and can attempt again. |
d10 | Junk Item | Description |
---|---|---|
1 | Barnacle-Encrusted Plank | A piece of wood covered in barnacles. |
2 | Old Rope Segment | A frayed piece of salty, knotted rope. |
3 | Rusted Anchor Fragment | A tiny piece of a corroded anchor. |
4 | Broken Fishing Line | A tangled mess of salty, ruined line. |
5 | Pouch of Coins | A damp pouch containing 1d6 * 10 SP. |
6 | Piece of Sea Glass | A smoothed shard of glass, attractive but useless. |
7 | Broken Crab Shell | A piece of a discarded crab carapace. |
8 | Decayed Fish Head | A severed, rotting head of a fish. |
9 | Bottle with a Note | An empty bottle containing an indecipherable note. |
10 | Reattempt Fishing | You catch nothing usable and can attempt again. |
d10 | Junk Item | Description |
---|---|---|
1 | Frozen Twig | A brittle twig encased in frost. |
2 | Tattered Fur Scrap | A piece of damp, mouldy fur. |
3 | Broken Ice Pick | A rusted and snapped tool for ice fishing. |
4 | Snow-Covered Rock | A nondescript rock covered in frost and snow. |
5 | Pouch of Coins | A frosty pouch containing 1d4 * 10 SP. |
6 | Frostbitten Tool | An old tool with frost damage, barely functional. |
7 | Icicle Shard | A jagged piece of ice that melts quickly. |
8 | Frosted Boot | A waterlogged, frozen boot. |
9 | Shattered Fishing Spear | A splintered piece of an old fishing spear. |
10 | Reattempt Fishing | You catch nothing usable and can attempt again. |
d10 | Junk Item | Description |
---|---|---|
1 | Cracked Coral Piece | A dark, brittle piece of coral. |
2 | Tangled Kelp | A slimy, deep-water tangle of kelp. |
3 | Barnacle-Covered Rock | A jagged rock with strange barnacles. |
4 | Broken Lantern | A shattered, rusted lantern, long forgotten. |
5 | Pouch of Coins | A pouch with 1d8 * 10 SP, mysteriously intact. |
6 | Polished Abyssal Pearl | A small pearl that glows faintly. |
7 | Abyssal Mud Clump | A glob of sticky, pitch-black mud. |
8 | Ghostly Fishing Hook | A rusted hook that glows faintly. |
9 | Bone Fragment | A sharp piece of bone, unsettling to look at. |
10 | Reattempt Fishing | You catch nothing usable and can attempt again. |